2010年1-6月中國軟件產業各類收入分省市統計(一)
本文導讀:2010年1-6月中國軟件產業各類收入分省市統計(一)
單位:萬元
單位名稱 | 單位個數 | 軟件業務收入 | 軟件產品收入 | 系統集成收入 | |||
本期累計 | 同期增長 | 本期累計 | 同期增長 | 本期累計 | 同期增長 | ||
合計 | 18,630 | 60,483,921 | 29.1% | 21,514,000 | 26.4% | 12,294,837 | 25.7% |
北京 | 3,501 | 10,864,402 | 23.7% | 3,949,086 | 24.5% | 2,980,997 | 20.8% |
天津 | 335 | 1,208,545 | 30.7% | 250,100 | 31.2% | 81,500 | 33.0% |
河北 | 232 | 160,679 | 27.8% | 110,499 | 45.5% | 25,672 | |
山西 | 83 | 22,945 | 7.7% | 13,740 | 12.0% | 4,688 | 15.2% |
內蒙古 | 55 | 100,335 | 27.6% | 63,104 | 27.8% | 9,397 | 21.0% |
遼寧 | 750 | 4,084,815 | 30.1% | 1,926,495 | 26.5% | 780,708 | 32.9% |
吉林 | 617 | 414,000 | 14.3% | 121,000 | 18.6% | 143,000 | 14.4% |
黑龍江 | 374 | 256,622 | 20.9% | 91,134 | 13.6% | 73,257 | 12.5% |
上海 | 1,300 | 4,691,000 | 21.9% | 1,490,000 | 15.5% | 932,000 | 18.0% |
江蘇 | 1,805 | 11,201,166 | 40.3% | 2,120,915 | 23.7% | 1,915,011 | 32.6% |
浙江 | 1,202 | 2,604,793 | 40.9% | 938,004 | 35.7% | 615,357 | 24.2% |
安徽 | 87 | 164,057 | 13.1% | 62,913 | 13.3% | 66,654 | 14.1% |
福建 | 973 | 2,480,130 | 40.9% | 747,200 | 48.4% | 773,070 | 46.6% |
江西 | 73 | 139,374 | 23.2% | 33,633 | 28.0% | 62,618 | 23.5% |
山東 | 1,266 | 4,048,305 | 31.5% | 1,378,668 | 30.2% | 862,404 | 30.1% |
河南 | 202 | 194,875 | -17.2% | 80,531 | -15.9% | 80,186 | -24.6% |
湖北 | 439 | 756,149 | 29.7% | 360,924 | 31.5% | 227,500 | 25.3% |
湖南 | 483 | 727,797 | 39.6% | 378,818 | 47.1% | 106,986 | 17.3% |
廣東 | 2,796 | 11,312,363 | 23.9% | 5,494,521 | 24.8% | 821,482 | 30.4% |
廣西 | 100 | 249,366 | 35.2% | 156,048 | 37.2% | 57,845 | 34.0% |
海南 | 30 | 22,131 | 61.4% | 7,397 | 95.7% | 10,566 | 46.0% |
重慶 | 338 | 462,679 | 37.4% | 119,212 | 58.8% | 215,056 | 23.0% |
四川 | 420 | 2,535,148 | 25.0% | 1,167,562 | 32.0% | 816,956 | 33.1% |
貴州 | 82 | 140,044 | 0.8% | 46,307 | -12.8% | 24,986 | -67.7% |
云南 | 90 | 122,534 | 68.4% | 18,118 | 47.4% | 95,810 | 88.1% |
陜西 | 800 | 1,384,300 | 30.0% | 362,300 | 26.9% | 419,400 | 13.0% |
甘肅 | 60 | 57,885 | 40.5% | 13,775 | 3.6% | 36,334 | 63.9% |
寧夏 | 30 | 15,645 | 26.4% | 4,939 | 17.2% | 6,172 | 28.7% |
新疆 | 107 | 61,837 | 29.3% | 7,057 | 9.0% | 49,225 | 42.7% |
數據來源:工信部